S.NO | NAME OF EMPLOYEE | QUALIFICATION | DATE OF APPOINTMENT | DESIGNATION | WORKING DEPARTMENT |
---|---|---|---|---|---|
1 | G.Reghu | B.Com , C A Inter | 1/12/1994 | Accounts Officer | College Office |
2 | Sreejith.M.S | B.Com with 5 years experience in Banking and Finance, Computer | 5/2/2019 | Accountant | College Office |
3 | Dr.Muraleedharan Pillai.T.V | MA, M.L.I.S, M.Phil, Ph.D | 10/1/2018 | Librarian | Library |
4 | Sreelatha.B | B.Com,H.D.C,Typewriting(H),Computer | 4/3/2008 | Clerk | College Office |
5 | Hari.K | B.Sc | 9/3/2008 | Assistant Librarian | Library |
6 | Pyarilal S | P.D.C | 4/3/2008 | Library Attender | Library |
7 | Vijayalakshmi | Bsc.MLT | 12/2/2019 | Lab Technician | Kriya shareeram |
8 | Smitha Lalachan | Diploma in MLT | 2/2/2017 | Lab Technician | Roganidanam |
9 | Tharabhai O | P.D.C,Computer | 3/3/2008 | Lab Technician | Dravyaguna Vijnan |
10 | Lekha Rani R S | B.Com-computer | 6/2/2008 | Laboratory Technician | ShalyaTanta PG |
11 | Ampily.A | S.S.L.C | 10/8/2018 | Lab Technician | Rasasastra & Bhaishajya Kalpana |
12 | Anumod.P | SSLC | 3/1/2020 | Lab Technician | Rachana sharir |
13 | Balachandran.K.C. | S.S.L.C | 11/1/2020 | Lab Assistant | Rasasastra & Bhaishajya Kalpana |
14 | Radhamony Amma.M.K | S.S.L.C | 10/25/2011 | Museum keeper | Dravyaguna |
15 | Santhamma.D | S.S.L.C | 6/2/2008 | Attender | PrasutiTantra. Kayachikitsa,ShalyaTanta, Shalakya Tantra , Panchakarma and Balaroga |
16 | Sumangala.P | S.S.L.C, B A | 4/3/2008 | Attender | Samhita & Sidhantha |
17 | Raveendran.P. | S.S.L.C | 4/1/2019 | Lifter | Rachana shareeram |
18 | Ashok Kumar.N | S.S.L.C | 7/1/2016 | Museum Keeper | AgadaTantra & Swasthavritha |
19 | Venugopal.R | S.S.L.C | 4/3/2008 | Attender | Swasthavritha |
20 | Mollykutty | S.S.L.C | 10/1/2020 | Attender | PrasutiTantra. Kayachikitsa,ShalyaTanta, Shalakya Tantra , Panchakarma and Balaroga |
21 | Sreeja.M.S | MLT | 2/1/2019 | Lab Technician | Roganidanam |
22 | Suresh C A | S.S.L.C | 12/1/2008 | Herbal Gardner | Herbal Garden |
23 | Santha | S.S.L.C | 4/3/2008 | Multi purpose Worker | Herbal Garden |
24 | Sumitha.G.Nair | B.A | 12/1/2016 | Lab Assistant | Dravyaguna –P.G–Other |
25 | Suja P.P | S.S.L.C | 2/22/2008 | Multi purpose Worker | Dravyaguna –Others |
26 | Kunjumol.R | S.S.L.C | 9/4/2015 | Multi purpose worker | Herbal Garden |
27 | Prince.T | S.S.L.C | 3/1/2022 | Laboratory Assistant | Kriya Sharir |
28 | Sandhya.S.Nair | MLT | 12/2/2019 | Laboratory Technician | Dravyaguna |
29 | Ashok Kumar.M | S.S.L.C | 3/1/2022 | Museum keeper | Kriya shareeram |
30 | Prasanth.P.Mohan | S.S.L.C | 1/1/2022 | Laboratory Assistant | Rachana shareeram |
31 | Aravindhakshan Pillai | S.S.L.C | 3/14/2022 | Multi-purpose worker | Roganidanam |
32 | Johnson.K.P. | S.S.L.C | 3/8/2021 | Attender | Dravyaguna |
33 | Vijayan Pillai | S.S.L.C | 11/1/2020 | Lab Assistant/ Attender | Shalyatantra PG only |
34 | Sudarsanan.Unnithan.P | S.S.L.C | 4/1/2021 | Lab Assistant | Roganidanam Evam Vikritivijnanam |
35 | Venukuttan.K | S.S.L.C | 10/1/2020 | Attender | Rachana Shareeram |
36 | Prakash.K | S.S.L.C | 2/1/2021 | Attender/ Multi purpose worker | Shalyatantra |
37 | Sarojiniamma.L | 8th standard | 2/1/2017 | Attender | Kriya shareeram |
38 | Gireesh Krishnan | Graduate | 2/8/2023 | Museum Keeper | Rachana Sharir |
39 | Sreekumar K | 8th standard | 3/1/2023 | Attendant | College Office |
40 | Gayathri M Nair | Graduate | 2/9/2023 | Clerical Staff for Administrative and Accounts services | College Office |
41 | Remya Sharma | Post- Graduate | 2/9/2023 | Clerical Staff for Administrative and Accounts services | College Office |
INFORMATION OF PASSED OUT STUDENTS
ACADEMIC YEAR | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Final Year students appeared for exams for UG Courses | 49 | 45 | 46 | 50 | 47 |
Number of Final Year students passed out in exams for UG Courses | 32 | 29 | 39 | 35 | 46 |
Number of Final Year students appeared for exams for PG Courses | 3 | 0 | 0 | 4 | 0 |
Number of Final Year students passed out in exams for PG Courses | 3 | 0 | 0 | 4 | 0 |
The Cell is constituted in accordance with the directive of the Government. It will look into the complaints of any kind of ragging in the campus: any physical or mental torture or any disorderly conduct towards any student of this institution causing apprehension, dread, humiliation or agitation in him or her. The college is particularly firm on taking actions against the offenders, as per the provisions contained in the Anti Ragging Act of Kerala.
ANTI-RAGGING COMMITTE | ||
MEMBERS OF ANTI-RAGGING COMMITTEE OF MACMC, PANDALAM | ||
1 | Dr. Robin J Thomson | Principal / Hostel warden (Mob. No. 9746179800) |
2 | Dr.Indu.R | Asso.Professor (Mob.No. 9400772700) |
3 | Dr.Devi.R.Nair | Asso. Professor (Mob.No.9496255344) |
4 | Sri.Reghu G | Account Officer |
5 | Sri. Nazarudeen | PTA President |
6 | SI of Police | Pandalam |
7 | Village Officer | Pandalam |
8 | Sri. Ramakrishna Pillai.P.N | Advocate, Adoor |
9 | Sri.K.C Giresh Kumar | Reporter Mathrubhumi |
10 | Ms. Khadeeja Shajeeb | College Union Chairperson 2022-2023 |
11 | Ms. Amalendu .K | Student’s Class Representative 2022-2023 |
ANTI-RAGGING SQUAD | ||
MEMBERS OF ANTI-RAGGING SQUAD OF MACMC, PANDALAM | ||
1 | Dr.Robin J Thomson | Principal |
2 | Dr.Indu.R | Vice Principal – Administration |
3 | Dr. Archana A R | Vice Principal – Academics |
4 | Dr.Sooraj .S | Professor |
5 | Dr.Resmi.R | Asst. Professor |
6 | Ms. Khadeeja Shajeeb | College Union Chairperson 2022-2023 |
7 | Ms. Amalendu .K | Student’s Class Representative 2022-2023 |
ANTI-SEXUAL HARASSEMENT | ||
SI NO | Members | |
1 | Dr.Archana A.R – Vice Principal (Academics) | |
2 | Dr.Devi.R.Nair – Professor | |
3 | Class Representatives |
COLLEGE COUNCIL
WITH REFERENCE TO THE CCIM REGULATIONS 2012 DT.18/07/2012,AND KUHS CIRCULAR
NO.8747/AC1/GENA2/KUHS/2016 DT 07.02.2017 THE COLLEGE COUNCIL IS HEREBY CONSTITUTED AS UNDER.
S.NO | NAME OF FACULTY | DEPARTMENT | DESIGNATION | DESIGNATION |
---|---|---|---|---|
1 | Dr.Robin J Thomson | ShalyaTantra | Principal | Chairman |
2 | Dr.Parthasarathi P. S | R&B | Professor | Member |
3 | Dr.Subha.K.S | Kayachikitsa | Professor | Member |
4 | Dr.Ananthakrishnan.C | Agadatantra | Professor | Member |
5 | Dr.K.S.Aswini Dev | Panchakarma | Professor | Member |
6 | Dr.Juno Vaidyan | RachanaShareera | Professor | Member |
7 | Dr.Sooraj.S | Dravyaguna | Professor | Member |
8 | Dr. Anumol S Peruvelil | Roga Nidanam | Associate Professor | Member |
9 | Dr. Prasanth P | Swasthavritta | Associate Professor | Member |
10 | Dr.Jaya Sreenivasan | KaumaraBhritya | Associate Professor | Member |
11 | Dr.ArunBabu.S | ShalakyaTantra | Associate Professor | Member |
12 | Dr.Archana .A. R | Samhita&Siddhanta | Professor | Member |
13 | Dr. Devi. R. Nair | KriyaShareera | Associate Professor | Member |
14 | Dr.Vishnumaya | Prasuti&Striroga | Associate Professor | Member |
15 | Sri.Reghu G | Administration | Administrative officer | Member |
16 | Mr. Nasarudheen M | Parent | PTA President | Member |
17 | Dr.DhaneshKannan R | R & B | Associate Professor | Members of Teaching staff nominated for the time being |
18 | Dr.Indu R | RachanaShareera | Associate Professor | Members of Teaching staff nominated for the time being |
19 | Ms.Khadeeja Shajeeb | Student | College Union Chairperson | Member |
ACADEMIC MONITORING CELL: INSTITUTIONAL ACADEMIC COMMITTEE FORMATION
1 | Chairperson( Principal ) | Dr.Robin J Thomson |
---|---|---|
2 | Co-Chairperson | Dr.Indu. R. |
3 | Person Responsible | Dr. Jaya Sreenivasan |
4 | Course Co-ordinator | Dr.Jayanthi.C.K |
5 | Reaserch Co-ordinator | Dr. Shubha K.S |
6 | Samhita Sidhanta | Dr. Archana A.R |
7 | Rachana Shareera | Dr.Juno Vaidyan |
8 | Kriya Shareera | Dr.Devi R Nair |
9 | Dravyaguna | Dr.Sooraj S |
10 | Rasashatra & Bhaishajya Kalpana | Dr.Parthasarathi. P.S |
11 | Roganidanam | Dr.Anumol S Peruvelil |
12 | Agada Tantra | Dr.Ananthakrishnan.C |
13 | Swastha Vritta | Dr.Prasanth .P |
14 | Kaumarabhrithya | Dr. Jaya Sreenivasan |
15 | Prasuti Tantra & Striroga | Dr.Vishnumaya |
16 | Kaya Chikitsa | Dr. Shubha K S |
17 | Salya Tantra | Dr.Robin J Thomson |
18 | Shalakya Tantra | Dr.Arun Babu.S |
19 | Panchakarma | Dr. K.S Aswinidev |
Institutional Ethics Committee of Mannam Ayurveda Co-operative Medical College, Pandalam isreconstituted as follows with effect from13/07/2020.
The committee members include:
SI NO | DESIGNATION | MEMBERS |
---|---|---|
1 | CHAIRPERSON | Dr. K G Padmakumaran Nair, H.O.D Dept of Biochemistry, N.S.S College, Pandalam |
2 | Clinician | Dr. K N Santhi Kumari(MBBS, DA), Anaesthesiologist, CM Hospital, Pandalam |
3 | Clinician | Dr Prasanth P, Associate Professor, MACMC, Pandalam |
4 | Legal Expert | Adv.K.M.RajagopalaPillai, Retired Dep. Director of Public Prosecutor, Manimandiram Bharanikavu.P.O, Kayamkulam |
5 | Social Scientist | Dr.K.Thulaseedharan Nair, T.C.27/2145, Observatory Lane, Thiruvananthapuram-695033. |
6 | Philosopher/Theologian/Ethicist | Sri.Kantaru Rajeevaru, Thazhamon Madom , Chenganur |
7 | Lay Person | Mr.M.B.Binu Kumar, Muttar, Pandalam |
8 | Members from basic Medical Science area | Dr.Reshmi.R, Assistant Professor MACMC, Pandalam |
9 | Members from basic Medical Science area | Dr.Remya.J, Assistant professor MACMC, Pandalam |
10 | Member Secretary | Dr.Renjith.R.S, Assistant Professor, MACMC, Pandalam |
The PTA of the college is strong and active providing all possible support for the promotion of academic activity. It facilitates contact between the parents and the teachers and is an effective forum to better the academic atmosphere and execute developmental programmes. It has also instituted cash award for the students of this college scoring, the highest marks in degree courses in the University examinations. The PTA also gives awards to the top scorers in degree courses in the model examination.
LIST OF PTA EXECUTIVE MEMBERS 2023-24 | ||
---|---|---|
S.NO | DESIGNATION | NAME |
1 | President | Mr. Nasarudheen M – 8075162832 |
2 | Vice President | Mrs. Jayalatha– 9497120244 |
3 | Secretary | Dr. Archana A R, Professor, (Vice Principal-Academic) – 9645491799 |
4 | Joint Secretary | Dr .Viswalekshmi, Assistant Professor -9847588777 |
5 | Treasurer | Dr .Ananthakrishnan C , Professor – 9846444766 |
6 | Parent Member | Mr. Baiju Varghese – 9447319344 |
7 | Parent Member | Mr. K .M Benadict – 9446365994 |
8 | Parent Member | Mr. Shoukath Alia – 9447558900 |
9 | Parent Member | Mr. Satheesh Candran P .K – 8078402387 |
10 | Parent Member | Mrs. Seena V – 9446918991 |
11 | Parent Member | Mrs. Kanakkammal K T – 9447547959 |
12 | Teachers Member | Dr .Dhanesh Kannan R, Professor(NC) – 9496156733 |
13 | Teachers Member | Dr .Indu R, Associate Professor(Vice Principal, Administration ) – 9400772700 |
14 | Teachers Member Programme Officer NSS | Dr .Shambu C .O, Assistant Professor – 9809616784 |
15 | Patron – Principal | Dr. Robin J Thomson – 9746179800 |
BOOK RESOURCES IN THE LIBRARY 2022 | ||
---|---|---|
SI NO. | DETAILS | NUMBER OF BOOKS AVAILABLE |
1 | Ayurveda | 9158 |
2 | Modern Medicine | 2535 |
3 | Journal | 16 |
4 | Others | 993 |
5 | TOTAL | 12702 |
Details of equipment and instruments required for Rogavijnan laboratory | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
ESSENTIAL | |||
1 | Binocular microscope | Fifteen | Fifteen |
2 | Microscope with oil immersion | Fifteen | Fifteen |
3 | Monocular microscope with oil emersion lens20(e) | Fifteen | Fifteen |
4 | X-ray view box | Four | Four |
5 | Sahli’s square tube | Thirty | Thirty |
6 | Hb pipette | Thirty | Thirty |
7 | Wbc pipette | Thirty | Thirty |
8 | Dropper | Thirty | Thirty |
9 | Red cell pipette | Thirty | Thirty |
10 | Improved neubauer chamber | Thirty | Thirty |
11 | Incubator | One | One |
12 | Wintrobe’s tube | Thirty | Thirty |
13 | Pasteur’s pipette | Thirty | Thirty |
14 | Centrifuge graduated machine | One | One |
15 | Westregrens pipette | Thirty | Thirty |
16 | Westergrens’s stand | Thirty | Thirty |
17 | Urinometer | Thirty | Thirty |
18 | Autoclave | One | One |
19 | Ultraviolet lamp | One | One |
20 | Cell counter (haemoautoanalyser) | One | One |
21 | Bp apparatus | Thirty | Thirty |
22 | Stethoscope | Thirty | Thirty |
23 | Thermometer | Thirty | Thirty |
24 | Tongue depressor | Thirty | Thirty |
25 | Stop watch | Thirty | Thirty |
GENERAL | |||
26 | Physical balance | One | One |
27 | Hot air oven | One | One |
28 | Bunsen burner | Thirty | Thirty |
29 | Refrigerator | One | One |
MISCELLANEOUS | |||
30 | Sterile vessels/bottle to collect samples | Assorted | Available |
31 | Torch | Assorted | Available |
32 | Knee hammer | Assorted | Available |
33 | Measuring tape | Assorted | Available |
34 | Ent examination set | Assorted | Available |
35 | Reflectors(mirrors) | Assorted | Available |
36 | Weighing machine | One | One |
37 | Tuning forks | Assorted | Available |
38 | Nasal speculum | Assorted | Available |
39 | Laryngoscope | Assorted | Available |
40 | Catheters | Assorted | Available |
41 | Probes | Assorted | Available |
42 | Hbsag kit | Assorted | Available |
43 | Hiv kit – tridot (method by t mitra) | Assorted | Available |
44 | Ct and bt kit | Assorted | Available |
45 | Renal profile, let kit, lipid profile, blood sugar kit | Assorted | Available |
46 | Sterile disposable lancer/needle | Assorted | Available |
47 | Glass rod | Assorted | Available |
48 | Syringe needle destroyer | Assorted | Available |
49 | Cover slip | Assorted | Available |
50 | Cleaned slides | Assorted | Available |
51 | Litmus paper | Assorted | Available |
52 | Ph indicator paper strips | Assorted | Available |
53 | Test tube | Assorted | Available |
54 | Separating funnels of various sizes | Assorted | Available |
55 | Glass jars with lid of different sizes | Assorted | Available |
56 | Capillary tubes | Assorted | Available |
57 | Rubber sheat | Assorted | Available |
58 | Magnifying lens | Assorted | Available |
59 | Water bath | Assorted | Available |
60 | Multi stix | Assorted | Available |
Details of equipment and instruments required for Labour room | |||
S. NO. | EQUIPMENT AND INSTRUMENTS | REQUIRED QUANTITY | AVAILABLE IN THE DEPT |
ESSENTIAL | |||
1 | Shadowless Lamp | One | Two |
2 | Suction Machine (Neonatal) | One | Two |
3 | Oxygen Cylinder and Mask | One | One |
4 | FoetalToco Cardiograph | One | One |
5 | Radiant Warmer | One | One |
6 | Photo therapy Unit | One | One |
7 | Weighing Machine (Paediatric) | One | One |
8 | Patient trolley | Two | Two |
9 | Anaesthesia trolley | One | One |
10 | Infantometer | One | One |
11 | Vacuum extractor | One | One |
12 | Foetal Doppler | One | One |
13 | Low cavity forceps | Two | Two |
14 | Steriliser | Two | Two |
15 | Machintosh rubber sheet | Assorted | Available |
16 | Instruments for labour and Episiotony. (Scissors, forceps, needle holders etc.) | Assorted | Available |
17 | Baby tray | Two | Two |
18 | Nebuliser | One | One |
19 | Foetoscope | Five | Five |
20 | Auto Clave | One | One |
21 | Drums | Assorted | Available |
22 | Instrumental Trolley | Assorted | Available |
23 | OT tables and head Up and head Low facility | One | One |
24 | Pulse Oximeter | One | One |
25 | Resuccitation kit | One | One |
26 | Boyle’s apparatus | One | One |
27 | Electrocautery | One | One |
28 | MTP Suction Machine | One | One |
29 | Anaesthesia Kit | One | One |
30 | Blunt and Sharp Curettes | Ten | Ten |
31 | Dilators set (Hegar’s, Hawkins) | Five | Ten |
32 | Sims’s Speculum | Five | Eight |
33 | Cusco’s Speculum | Five | Nine |
34 | Anterior Vaginal Wall retractor | Five | Five |
35 | Uterine sound | Five | Twelve |
36 | Volsellum | Five | Thirteen |
37 | MTP Suction Currate | Five | Ten |
38 | Retractors abdominal (Doyne’s etc.) | Five | Five |
39 | Sponge holding forceps | Five | Twelve |
40 | Green armytage forceps | Five | Five |
41 | Uterus holding forceps | Five | Five |
42 | Kocher’s forceps | Five | Five |
43 | Artery forceps (Long, short, Mosquito)Each | Five | L-5,M-5,S-5 |
44 | Scissors- different sizes | Five | Nine |
45 | Forceps obstetrics | Five | Five |
46 | Endotrachial tubes | Five | Five |
47 | Cord Cutting appliances | Five | Five |
48 | I.U.C.D. removing hook | Five | Five |
49 | Bladder Sound | Five | Five |
50 | B.P. apparatus | Two | Two |
MISCELLANEOUS | |||
51 | HIV kit for emergency patients | Assorted | Available |
52 | Plain and Hole towels | Assorted | Available |
53 | Towel Clips | Assorted | Available |
54 | Catguts and Thread | Assorted | Available |
55 | Needles | Assorted | Available |
56 | Needle holders | Assorted | Available |
Details of equipment and instruments required for operation theatre | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
1. SHALYA | |||
ESSENTIAL | |||
1 | Spot light (Shadow less ceiling fitted) | One | One |
2 | Needle holding Forceps (big- medium-small) | Assorted | Available |
3 | Dressing drums of Assorted size | Assorted | Available |
4 | Drum stand | Assorted | Available |
5 | IV Stand | Two | Three |
6 | Cheatles Forceps | Four | Four |
7 | Mosquito forceps | Four | Ten |
8 | Scissors straight (Tailor) | Four | Seventeen |
9 | Scissors curved of different sizes | Five each | Fourteen |
10 | Stitch removal scissors | Five each | Ten |
11 | Dissection forceps | Four | Nine |
12 | Sinus Forceps | Four | Eight |
13 | Probes – Assorted size | Five each | Fourteen |
14 | Pointed scissors | Four | Seven |
15 | Abdominal Retractors | Five | Six |
16 | Tissue Forceps | Five | Eight |
17 | Bob Kock’s Forceps | Five | Six |
18 | Kocher’s Forceps | Five | Eight |
19 | Urethral Dilators | Five each | Thirteen |
20 | Metal Catheters | Five each | Seventeen |
21 | Sponge holding forceps | Four | Nine |
22 | Right Angle cholecystectomy Forceps | Four | Seven |
23 | Stone holding forceps | Four | Five |
24 | Allies Forceps small | Four | Twelve |
25 | Allies Forceps Big | Four | Sixteen |
26 | Artery Forceps small | Four | Fourteen |
27 | Artery Forceps big | Four | Five |
28 | Artery Forceps Medium | Four | Twelve |
29 | Sigmoidoscope Rigid/flexible | One | One |
30 | Barron Pile’s Gun | Two | Two |
31 | Laryngoscope Pediatric/Adult | One | Two |
32 | Boyles Apparatus | One | One |
33 | Multi-parameter Monitor | One | One |
34 | Ambu Bag | Two | Three |
35 | Suction machine Electrical or Manual | One | Three |
36 | Skin grafting knife with handle | Assorted | Available |
37 | Surgical blades of different size | Assorted | Available |
38 | Self-Retaining Retractor | Assorted | Available |
39 | Bone cutter | Two | Two |
40 | Gigli Saw | Two | Three |
41 | Scoop | Assorted | Available |
42 | Periasteum elevator | Two | Three |
43 | Maggles Forceps | Assorted | Available |
44 | High Pressure Autoclave | One | One |
45 | Nitrous Oxide Cylinder | One | One |
46 | Hydrolic Operation Table | One | One |
47 | Boyle’s Apparatus | One | One |
48 | Instrument Trolley | Assorted | Available |
49 | Endotracheal Tube | Assorted | Available |
50 | Proctoscope with or without illumination | Two | Eight |
51 | Gabrial Syringe | One | One |
52 | Strecher with trolley | Two | Three |
53 | Suction Machine | Assorted | Available |
GENERAL | |||
54 | Emergency power back up facility | Assorted | Available |
55 | Emergency light | Four | Five |
56 | Fire Extinguisher | Two | Two |
57 | BP Apparatus | Assorted | Available |
58 | Fumigator | One | One |
59 | Refrigerator | One | One |
60 | X-ray View Box (double) | Two | Two |
61 | Revolving Stool | Assorted | Available |
62 | Vertical BP Instrument | One | Two |
63 | Rubber catheters of Assorted size | Assorted | Available |
MISCELLANEOUS | |||
64 | Corrugated rubber drain | Assorted | Available |
65 | Suturing Needle (straight/curved) of Assorted size | Assorted | Available |
66 | Surgical Thread | Assorted | Available |
67 | BP Handle of different size | Assorted | Available |
68 | Needle holder | Assorted | Available |
2.SHALAKYA:OPHTHALMIC EQUIPMENT OR INSTRUMENTS FOR OPERATIVE SURGERY. | |||
69 | Ophthalmic operation table with head rest | Assorted | Available |
70 | Sterilizing box / case with matts | Assorted | Available |
71 | Lens insertion forceps | Assorted | Available |
72 | Keratome | Assorted | Available |
73 | Desmarres lid retractors | Assorted | Available |
74 | Cat-paw lacrimal retractor | Assorted | Available |
75 | Mueller lacrimal sac retraction | Assorted | Available |
76 | Dastoor iris retractor | Assorted | Available |
77 | Meyrhoeferchalazion curette | Assorted | Available |
78 | Sinsky lens manipulating hook | Assorted | Available |
79 | Iol manipulator | Assorted | Available |
80 | Foreign body spud | Assorted | Available |
81 | Lewis len loop(vectis) | Assorted | Available |
82 | Cystotome and spoon | Assorted | Available |
83 | Mule evisceration spoon | Assorted | Available |
84 | Iris repository (double-ended) | Assorted | Available |
85 | Jameson muscle hook | Assorted | Available |
86 | Wills cautery with copper ball-point | Assorted | Available |
87 | Langs lacrimal sac dissector | Assorted | Available |
88 | Kelly glaucoma punch | Assorted | Available |
89 | Elevator ( double-ended) | Assorted | Available |
90 | Nasal speculum adult/ child | Assorted | Available |
91 | Wilder punctum dilator | Assorted | Available |
92 | Bowman lacrimal probes | Assorted | Available |
93 | Hartman mosquito forceps | Assorted | Available |
94 | Colibri forceps 1*2 teeth | Assorted | Available |
95 | Mc person corneal forceps with tying platform | Assorted | Available |
96 | Dressing forceps, serrated | Assorted | Available |
97 | Moorfieldconjunctival forceps | Assorted | Available |
98 | Fixation forceps | Assorted | Available |
99 | Beer cilea (epiliation)forceps | Assorted | Available |
100 | Arruga capsular forceps | Assorted | Available |
101 | Snellenentropion clamp | Assorted | Available |
102 | Chalazion clamps | Assorted | Available |
103 | Vannas straight scissors | Assorted | Available |
104 | Barraquer needle holder | Assorted | Available |
105 | Air injection cannula | Assorted | Available |
106 | Healon aspirating cannula | Assorted | Available |
107 | Ac washout cannula | Assorted | Available |
108 | Lacrimal cannula | Assorted | Available |
109 | Hydrodialysis cannula | Assorted | Available |
110 | J-loop cannula (right/left with silicon tubing) | Assorted | Available |
111 | Simcok direct i/a cannula with silicon tubing | Assorted | Available |
112 | Irrigating aspirating handle | Assorted | Available |
113 | Lens dialer | Assorted | Available |
114 | Superior rectus forceps | Assorted | Available |
115 | Eye wash glasses(for tarpana karma) | Assorted | Available |
116 | Swimming googles(for tarpana karma) | Assorted | Available |
3. ENT-SURGICAL OR OPERATIVE PROCEDURAL INSTRUMENTS | |||
117 | Aural syringe | Assorted | Available |
118 | Jobson’s aural probe | Assorted | Available |
119 | Eustachian catheter | Assorted | Available |
120 | Mastoid retractor | Assorted | Available |
121 | Mastoid gouge | Assorted | Available |
122 | Mallet | Assorted | Available |
123 | Nasal foreign body hook | Assorted | Available |
124 | Nasal packing forceps | Assorted | Available |
125 | Nasal snare | Assorted | Available |
126 | Bayonet shaped gouge | Assorted | Available |
127 | Walscham forceps | Assorted | Available |
128 | Laryngeal forceps | Assorted | Available |
129 | Tongue plate with throat suction | Assorted | Available |
130 | Tonsil holding forceps | Assorted | Available |
131 | Tonsillar suction | Assorted | Available |
132 | Adenoid curette with cage | Assorted | Available |
133 | Peritonsillar abscess draining forceps | Assorted | Available |
134 | Fuller’s tracheostomy tube | Assorted | Available |
135 | Cheatel’s forceps | Assorted | Available |
MISCELLANEOUS | |||
136 | Other consumable articles like gloves,syringes,bandages,sutrasetc | Assorted | Available |
Details of equipments and instruments required for out patient departments | |||
KAYACHIKITSA | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
1 | X-Ray View Box | One | One |
2 | BP Apparatus | Two | Two |
3 | Stethoscope | Four | Four |
4 | Torch | Two | Two |
5 | Examination Table | One | One |
6 | Thermometer | Four | Four |
7 | Tongue depressor | Five | Five |
8 | Weight and height measuring stand | One | One |
9 | Measuring tape | One | One |
10 | Knee Hammer | Two | Two |
11 | Gloves | Assorted | Available |
SHALYA | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
1 | X-Ray Viewing Box | One | Two |
2 | Stethoscope | Four | Four |
3 | Instruments for ano-rectal examination | Two sets | Two sets |
4 | Examination Table | One | One |
5 | BP Apparatus | Two | Two |
6 | Thermometer | Four | Four |
7 | Torch | Assorted | Available |
8 | Cheatle forceps | Assorted | Available |
9 | Minor OT | Assorted | Available |
10 | Surgical Blades | Assorted | Available |
SHALAKYA | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
1 | Tuning forks | Assorted | Available |
2 | Ophthalmoscope/ fundoscope | Two | Two |
3 | Auroscope | Two | Two |
4 | Examination table | One | One |
5 | X-ray viewing box | One | Two |
6 | BP apparatus | Two | Two |
7 | Stethescope | Four | Four |
8 | Thermometer | Four | Four |
9 | ENT kit | Assorted | Available |
10 | Torch | Two | Four |
11 | Bull’s lamp | One | One |
PRASOOTHI STHREEROGA | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
1 | Weighing machine | One | Two |
2 | Sim’s speculum | Two | Two |
3 | Thermometer | Four | Four |
4 | Cusco’s speculum | Two | Two |
5 | Examination table | One | One |
6 | Lamp stand | One | One |
7 | Torch | Two | Two |
8 | X-ray view box | One | One |
9 | BP apparatus | Two | Two |
10 | Stethoscope | Four | Four |
11 | Measuring tape | Two | Two |
BALAROGA | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
1 | Scale | One | One |
2 | Weighing machine | One | One |
3 | Torch | Two | Two |
4 | X-ray view box | One | One |
5 | Thermometer | Four | Four |
6 | BP apparatus with pediatric cuff | Two | Two |
7 | Stethoscope | Assorted | Available |
8 | Examination table | Assorted | Available |
PANCHAKARMA | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
1 | X-Ray View Box | One | One |
2 | BP Apparatus | Two | Two |
3 | Stethoscope | Four | Four |
4 | Torch | Two | Two |
5 | Examination Table | One | One |
6 | Thermometer | Four | Four |
7 | Tongue depressor | Five | Five |
8 | Weight and height measuring stand | One | One |
9 | Measuring tape | One | One |
10 | Knee Hammer | Two | Two |
11 | Gloves | Assorted | Available |
YOGA SECTION | |||
SL. NO | EQUIPMENT AND INSTRUMENTS | REQUIRED QTY | AVAILABLE IN THE DEPT |
1 | Facilities available (equipment, instrument, furniture etc…) | Assorted | Yoga mat 40 |
EMERGENCY | |||
SL. NO | FACILITIES AVAILABLE (EQUIPMENT, INSTRUMENT, FURNITURE ETC…) | REQUIRED QTY | |
1 | Armed chair | One | |
2 | Plastic chair | Five | |
3 | Wooden table | One | |
4 | Small table | One | |
5 | Computer | One | |
6 | Iron shelf | Two | |
7 | X-ray viewing box | One | |
8 | Stethoscope | One | |
9 | Thermometer | One | |
10 | BP apparatus | One | |
11 | Torch | One | |
12 | Iron screen stand | One | |
13 | Bed | Two | |
14 | Cupboard | Three | |
15 | Steel tray | One | |
